Specifications
Electrical parameters
Light source | LED |
Power voltage | AC 220–240 V / 50–60 Hz |
Connection method | leading out cable, leading out cable with connector (G) |
Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
Surge protection | additional surge protection 10 kV (S) |
Fuse | fuse 6,3 A (J) |
Possibility of regulation | non-dimmable (not labeled), DALI (max. 3 care cable), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) |
Constant lumen output | CLO (C) |
Light parameters
Optical system | roads (Mxx), roads (Lxx), directional (Pxx) area (Uxx), combined optics (Kxx), BACK Light shades (BL1) FRONT Light shades (FL1) |
Light distribution | direct |
Colour rendering index | Ra > 70, Ra > 80 |
Colour temperature |
BLUE FREE (AMBER) / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / |
Service life | > 120 000 hrs. (L90) |
Construction
Luminaire body | aluminum cast |
Colour | RAL 7015/9006, other RAL (on request) |
Surface type | matte |
Luminaire cover | tempered glass |
Safety
Protection class | I, II |
Maximum ambient temperature | -40 / 55 °C |
Ingress protection | IP 66 |
Impact protection | IK 09 |
EMC | YES |
Vibration test | YES |
Static load test | YES |
Corrosion test – Salty spray | YES (1500 hours) |
Lifetime test | YES |
Certification | ENEC+, ENEC, Zhaga-D4i , IDA Dark Sky ApprovedMounting |
CB mark | YES |
RoHS | YES |
REACH | YES |
Method | pole or boom mounted (48–60 mm) |
Recommended height | max. up to 12 m |
adjustable joint +/- 90° | |
Use | bike path, outdoor areas, pedestrian zones, square, sidewalks |